Usage Statistics for cache2.ccu.edu.tw

Summary Period: October 2008
Generated 01-Nov-2008 23:58 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2008
Total Hits 8322507
Total Files 3844283
Total Pages 668275
Total Visits 693
Total KBytes 223685703
Total Unique Sites 37
Total Unique URLs 1216869
. Avg Max
Hits per Hour 28897 530820
Hits per Day 693542 3390320
Files per Day 320356 449538
Pages per Day 55689 90506
Sites per Day 3 27
Visits per Day 57 88
KBytes per Day 18640475 28230872
Hits by Response Code
Undefined response code 0.11% 9246
Code 200 - OK 46.19% 3844283
Code 201 - Created 0.00% 23
Code 202 - Accepted 0.00% 3
Code 204 - No Content 0.13% 11177
Code 205 - Reset Content 0.00% 1
Code 206 - Partial Content 0.78% 65107
Code 300 - Multiple Choices 0.00% 4
Code 301 - Moved Permanently 1.89% 157572
Code 302 - Found 3.15% 262572
Code 303 - See Other 0.10% 8274
Code 304 - Not Modified 9.45% 786524
Code 307 - Moved Temporarily 0.00% 71
Code 400 - Bad Request 0.02% 1452
Code 401 - Unauthorized 0.01% 764
Code 402 - Payment Required 0.00% 3
Code 403 - Forbidden 0.29% 24492
Code 404 - Not Found 1.04% 86576
Code 405 - Method Not Allowed 0.00% 56
Code 406 - Not Acceptable 0.00% 18
Code 408 - Request Timeout 0.01% 654
Code 409 - Conflict 0.00% 2
Code 410 - Gone 0.02% 1841
Code 412 - Precondition Failed 0.00% 1
Code 413 - Request Entity Too Large 0.00% 1
Code 414 - Request-URI Too Long 0.00% 75
Code 416 - Requested Range Not Satisfiable 0.00% 210
Code 500 - Internal Server Error 0.03% 2645
Code 501 - Not Implemented 0.00% 9
Code 502 - Bad Gateway 0.27% 22758
Code 503 - Service Unavailable 0.06% 4596
Code 504 - Gateway Timeout 36.43% 3031497

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
20 1395 0.02% 923 0.02% 107 0.02% 7 1.01% 9 24.32% 43007 0.02%
21 3390320 40.74% 375495 9.77% 57067 8.54% 79 11.40% 25 67.57% 23375747 10.45%
22 481465 5.79% 342155 8.90% 51894 7.77% 85 12.27% 25 67.57% 28230872 12.62%
23 578361 6.95% 414855 10.79% 62645 9.37% 57 8.23% 26 70.27% 16984945 7.59%
24 392847 4.72% 283235 7.37% 47350 7.09% 84 12.12% 27 72.97% 19729947 8.82%
25 342774 4.12% 240219 6.25% 41514 6.21% 55 7.94% 26 70.27% 22792206 10.19%
26 416458 5.00% 298408 7.76% 44758 6.70% 62 8.95% 25 67.57% 19952925 8.92%
27 624178 7.50% 449538 11.69% 66448 9.94% 69 9.96% 24 64.86% 21438877 9.58%
28 593492 7.13% 407605 10.60% 85727 12.83% 88 12.70% 26 70.27% 24257724 10.84%
29 552582 6.64% 381329 9.92% 90506 13.54% 74 10.68% 25 67.57% 17470864 7.81%
30 521628 6.27% 369734 9.62% 61817 9.25% 56 8.08% 24 64.86% 13832435 6.18%
31 427007 5.13% 280787 7.30% 58442 8.75% 65 9.38% 24 64.86% 15576154 6.96%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23472 281666 3.38% 16446 197361 5.13% 2734 32808 4.91% 868198 10418380 4.66%
1 17901 214812 2.58% 12399 148797 3.87% 2109 25311 3.79% 581480 6977755 3.12%
2 9660 115927 1.39% 6577 78930 2.05% 1274 15298 2.29% 285927 3431130 1.53%
3 5147 61766 0.74% 3286 39439 1.03% 687 8253 1.23% 390521 4686247 2.10%
4 2764 33174 0.40% 1565 18781 0.49% 365 4382 0.66% 150549 1806590 0.81%
5 2102 25235 0.30% 1178 14147 0.37% 307 3684 0.55% 83180 998160 0.45%
6 2937 35244 0.42% 1712 20549 0.53% 492 5911 0.88% 151742 1820902 0.81%
7 13583 162996 1.96% 3834 46009 1.20% 1086 13033 1.95% 224265 2691184 1.20%
8 56430 677168 8.14% 10324 123889 3.22% 2291 27498 4.11% 733533 8802400 3.94%
9 67119 805439 9.68% 17736 212840 5.54% 2965 35582 5.32% 957171 11486055 5.13%
10 69182 830186 9.98% 18011 216141 5.62% 4104 49249 7.37% 733575 8802905 3.94%
11 65527 786326 9.45% 20054 240648 6.26% 3705 44460 6.65% 819807 9837682 4.40%
12 61756 741081 8.90% 15441 185295 4.82% 2759 33114 4.96% 838952 10067425 4.50%
13 38625 463501 5.57% 21064 252778 6.58% 3240 38883 5.82% 1178986 14147837 6.32%
14 28036 336442 4.04% 21189 254273 6.61% 2932 35191 5.27% 802019 9624226 4.30%
15 27387 328644 3.95% 17365 208391 5.42% 2738 32862 4.92% 1049484 12593811 5.63%
16 36755 441070 5.30% 18769 225239 5.86% 2727 32734 4.90% 942433 11309193 5.06%
17 24065 288791 3.47% 14076 168914 4.39% 2254 27054 4.05% 987145 11845735 5.30%
18 19195 230341 2.77% 13601 163222 4.25% 2207 26487 3.96% 1210116 14521397 6.49%
19 23435 281221 3.38% 16748 200984 5.23% 2774 33299 4.98% 1155973 13871682 6.20%
20 23454 281450 3.38% 16504 198054 5.15% 2729 32748 4.90% 1032066 12384794 5.54%
21 22563 270764 3.25% 15638 187666 4.88% 2872 34465 5.16% 895182 10742181 4.80%
22 25758 309107 3.71% 18247 218973 5.70% 3131 37576 5.62% 1103354 13240245 5.92%
23 26679 320156 3.85% 18580 222963 5.80% 3199 38393 5.75% 1464816 17577787 7.86%

Top 30 of 1216869 Total URLs
# Hits KBytes URL
1 166845 2.00% 86161 0.04% http://row.bc.yahoo.com/b
2 86861 1.04% 147048 0.07% http://rad.msn.com/ADSAdClient31.dll
3 80336 0.97% 258149 0.12% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
4 66366 0.80% 28596 0.01% http://gwc.iblinx.com:2108/gwc/cgi-bin/fc
5 65594 0.79% 37486 0.02% http://bcw1.mining.vip.tp2.yahoo.com/b
6 60884 0.73% 26912 0.01% http://l.yimg.com/us.js.yimg.com/lib/bc/bcr_2.0.4.js
7 58448 0.70% 167548 0.07% http://ad.yieldmanager.com/st
8 57244 0.69% 206443 0.09% http://cmh.tw.yahoo.overture.com/js_flat_1_0/
9 42271 0.51% 20074 0.01% http://l.yimg.com/wretch.yimg.com/photos/js/swfobject.js
10 40190 0.48% 147572 0.07% http://pagead2.googlesyndication.com/pagead/ads
11 25742 0.31% 5266816 2.35% http://tw.yahoo.com/
12 25499 0.31% 189444 0.08% http://z.alimama.com/alimama.php
13 24000 0.29% 49859 0.02% http://tw2.adserver.yahoo.com/a
14 21477 0.26% 12605 0.01% http://z.alimama.com/alimamal.php
15 20741 0.25% 889443 0.40% http://cache.googlevideo.com/packdata/ci_ar/8.1.2.0/zh-tw/setup.exe
16 19758 0.24% 20518 0.01% http://rt.moneydj.com/A/D4.just
17 19537 0.23% 8888 0.00% http://l.yimg.com/wretch.yimg.com/photos/js/blog/smart_address.js
18 17147 0.21% 100652 0.04% http://tw.yimg.com/i/tw/ysm/wretch/wretch_photo_top.html
19 16660 0.20% 98882 0.04% http://rss.tw.msn.com/news/life.aspx
20 16653 0.20% 97796 0.04% http://rss.tw.msn.com/news/entertainment.aspx
21 16599 0.20% 92182 0.04% http://rss.tw.msn.com/news/sports.aspx
22 16045 0.19% 8348 0.00% http://l.yimg.com/wretch.yimg.com/photos/css/album/font.css
23 15816 0.19% 126220 0.06% http://sogou.com/cpc_ads
24 14347 0.17% 28940 0.01% http://partner.googleadservices.com/gampad/ads
25 13944 0.17% 6018 0.00% http://gwc.gofoxy.net:2108/gwc/cgi-bin/fc
26 13779 0.17% 6017 0.00% http://www.findbox.tw:8008/recent_search.php
27 13749 0.17% 8252 0.00% http://tw.dictionary.yahoo.com/suggest_data.php
28 13412 0.16% 303499 0.14% http://www6.zippyshare.com/
29 13355 0.16% 302209 0.14% http://www8.zippyshare.com/
30 12896 0.15% 291822 0.13% http://www4.zippyshare.com/

Top 10 of 1216869 Total URLs By KBytes
# Hits KBytes URL
1 2789 0.03% 9562859 4.28% internal://cache2.ccu.edu.tw/squid-internal-periodic/store_digest
2 103 0.00% 5309580 2.37% http://download.nai.com/products/datfiles/4.x/nai/dat-5415.tar
3 25742 0.31% 5266816 2.35% http://tw.yahoo.com/
4 79 0.00% 1290292 0.58% http://cdn.scan.onecare.live.com/resource/download/scanner/avMSVS/scnAVavbase14500000.msp
5 1 0.00% 1269756 0.57% http://www10.gigasize.com/getcgi.php
6 23 0.00% 1268552 0.57% http://download.nai.com/products/datfiles/4.x/nai/dat-5419.tar
7 19 0.00% 983984 0.44% http://download.nai.com/products/datfiles/4.x/nai/dat-5412.tar
8 1 0.00% 924838 0.41% http://www324.megaupload.com/files/fbf0cebaaa9f51f443d8e681d9f190a3/vb3TTywVJF.flv
9 20741 0.25% 889443 0.40% http://cache.googlevideo.com/packdata/ci_ar/8.1.2.0/zh-tw/setup.exe
10 16 0.00% 869631 0.39% http://download.nai.com/products/datfiles/4.x/nai/dat-5416.tar

Top 10 of 300 Total Entry Pages
# Hits Visits URL
1 80336 0.97% 60 10.08% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
2 25742 0.31% 50 8.40% http://tw.yahoo.com/
3 7598 0.09% 17 2.86% http://mail.google.com/mail/
4 1362 0.02% 13 2.18% http://buy.yahoo.com.tw/
5 1587 0.02% 13 2.18% http://insider.msg.yahoo.com/ycontent/
6 57 0.00% 9 1.51% http://www.ppstream.com/news/
7 651 0.01% 7 1.18% http://animebase.ngct.net/
8 270 0.00% 7 1.18% http://update.messenger.yahoo.com/msgrcli9.html
9 84 0.00% 7 1.18% http://www.yahoo.com/
10 5675 0.07% 6 1.01% http://shttp.msg.yahoo.com/notify/

Top 10 of 331 Total Exit Pages
# Hits Visits URL
1 80336 0.97% 57 9.42% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
2 25742 0.31% 22 3.64% http://tw.yahoo.com/
3 7598 0.09% 20 3.31% http://mail.google.com/mail/
4 1362 0.02% 12 1.98% http://buy.yahoo.com.tw/
5 57244 0.69% 12 1.98% http://cmh.tw.yahoo.overture.com/js_flat_1_0/
6 5675 0.07% 8 1.32% http://shttp.msg.yahoo.com/notify/
7 417 0.01% 7 1.16% http://tw.login.yahoo.com/cgi-bin/logout.cgi
8 17147 0.21% 7 1.16% http://tw.yimg.com/i/tw/ysm/wretch/wretch_photo_top.html
9 57 0.00% 7 1.16% http://www.ppstream.com/news/
10 4639 0.06% 7 1.16% http://xml.tw.yahoo.overture.com/d/search/p/yahoo/js/flat/tw/kk/

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 3056462 36.73% 293357 7.63% 33377169 14.92% 11 1.59% 192.168.100.112
2 1960630 23.56% 1399350 36.40% 57356611 25.64% 4 0.58% 140.130.81.4
3 770281 9.26% 589660 15.34% 16667148 7.45% 47 6.78% 163.27.21.7
4 457206 5.49% 243990 6.35% 23674014 10.58% 21 3.03% 192.168.100.116
5 440487 5.29% 222687 5.79% 23843767 10.66% 18 2.60% 192.168.100.117
6 358216 4.30% 265805 6.91% 8101292 3.62% 31 4.47% 140.130.141.11
7 307338 3.69% 213794 5.56% 21290496 9.52% 19 2.74% 192.168.100.115
8 305833 3.67% 216013 5.62% 20722669 9.26% 14 2.02% 192.168.100.113
9 301930 3.63% 213928 5.56% 6776343 3.03% 32 4.62% 163.27.125.247
10 90003 1.08% 47714 1.24% 1255018 0.56% 48 6.93% 140.130.135.16
11 55870 0.67% 45416 1.18% 1174544 0.53% 45 6.49% 140.130.135.14
12 55571 0.67% 45950 1.20% 1096915 0.49% 47 6.78% 140.130.135.13
13 50456 0.61% 40951 1.07% 1144447 0.51% 49 7.07% 140.130.135.15
14 41301 0.50% 28265 0.74% 791284 0.35% 70 10.10% 140.130.141.1
15 21123 0.25% 6881 0.18% 1084359 0.48% 78 11.26% 192.168.100.10
16 18490 0.22% 18490 0.48% 46623 0.02% 2 0.29% 127.0.0.1
17 12126 0.15% 4443 0.12% 672759 0.30% 70 10.10% 192.168.100.9
18 11504 0.14% 9689 0.25% 805911 0.36% 16 2.31% 140.130.141.13
19 1980 0.02% 952 0.02% 13082 0.01% 1 0.14% 140.125.240.40
20 1498 0.02% 318 0.01% 699898 0.31% 2 0.29% 192.168.100.14
21 1347 0.02% 420 0.01% 911832 0.41% 22 3.17% 192.168.100.15
22 1203 0.01% 351 0.01% 707398 0.32% 23 3.32% 192.168.100.12
23 813 0.01% 725 0.02% 840956 0.38% 5 0.72% 140.123.29.102
24 719 0.01% 201 0.01% 500421 0.22% 10 1.44% 192.168.100.13
25 83 0.00% 40 0.00% 130693 0.06% 0 0.00% 140.130.215.133
26 14 0.00% 0 0.00% 20 0.00% 1 0.14% 140.130.212.222
27 4 0.00% 0 0.00% 6 0.00% 2 0.29% 201.218.218.178
28 3 0.00% 0 0.00% 4 0.00% 0 0.00% 118.161.245.224
29 3 0.00% 0 0.00% 5 0.00% 0 0.00% 140.123.14.112
30 3 0.00% 0 0.00% 5 0.00% 0 0.00% 140.123.236.74

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1960630 23.56% 1399350 36.40% 57356611 25.64% 4 0.58% 140.130.81.4
2 3056462 36.73% 293357 7.63% 33377169 14.92% 11 1.59% 192.168.100.112
3 440487 5.29% 222687 5.79% 23843767 10.66% 18 2.60% 192.168.100.117
4 457206 5.49% 243990 6.35% 23674014 10.58% 21 3.03% 192.168.100.116
5 307338 3.69% 213794 5.56% 21290496 9.52% 19 2.74% 192.168.100.115
6 305833 3.67% 216013 5.62% 20722669 9.26% 14 2.02% 192.168.100.113
7 770281 9.26% 589660 15.34% 16667148 7.45% 47 6.78% 163.27.21.7
8 358216 4.30% 265805 6.91% 8101292 3.62% 31 4.47% 140.130.141.11
9 301930 3.63% 213928 5.56% 6776343 3.03% 32 4.62% 163.27.125.247
10 90003 1.08% 47714 1.24% 1255018 0.56% 48 6.93% 140.130.135.16

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8322507 100.00% 3909390 101.69% 223685703 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20